![]() |
|
|---|---|
| Lightweight aluminium folding bicycle with removable li-ion battery and electric motor. Can easily be taken on bus / train etc. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 15dB |
| Propulsion & fuel: | pedal / li-ion battery & electric motor |
| Power: | 180W |
| Ave. city speed: | 6 - 15mph |
| Top speed: | 15mph (restricted) |
| Range: | 25miles |
| No. of seats | 1 |
| Wt (unladen / max): | 20kg / 90kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | £600 |
| Available: | Now |
| More info: | www.xerotechco.com |
![]() |
|
|---|---|
| The ingenious water-bottle shaped battery means it's much less likely that you'll forget to take it with you to re-charge. This could be the ultimate hybrid commuter bike. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 15dB |
| Propulsion & fuel: | pedal / li-ion battery & electric motor |
| Power: | 180W |
| Ave. city speed: | 6 - 15mph |
| Top speed: | |
| Range: | Up to 100 miles |
| No. of seats | 1 |
| Wt (unladen / max): | 15kg / |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | > £1,400 |
| Available: | Now |
| More info: | www.cytronex.com |
![]() |
|
|---|---|
| The world's lightest electric bike.With it's water-bottle shaped battery and front-wheel mounted motor you'd never guess it was electric. When you want assistance just press the button. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 15dB |
| Propulsion & fuel: | pedal / li-ion battery & electric motor |
| Power: | 180W |
| Ave. city speed: | 6 - 15mph |
| Top speed: | +/- 40mph |
| Range: | up to you |
| No of seats: | 1 |
| Wt: | 13.6kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Approx. price: | £1,650 |
| Available: | Now |
| More info: | www.cytronex.com |
![]() |
|
|---|---|
| Classed as a moped so can be driven with a regular car driver's license. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 15dB |
| Propulsion & fuel: | pb acid battery & electric motor |
| Power: | 1kW |
| Ave. city speed: | 20mph |
| Top speed: | 30mph (restricted) |
| Range: | up to 50miles |
| No. of seats | 1 |
| Wt (unladen / max): | |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | £1,500 |
| Available: | Now |
| More info: | www.xerotechco.com |
![]() |
|
|---|---|
| "Best Buy! You'd never guess it was electric" The Sunday Times InGear Magazine. Classed as a moped so can be driven with a regular car driver's license, free parking, low maintenance. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | silicone / li-ion battery & electric motor |
| Power: | 2kW / 3kW |
| Ave. city speed: | 20mph |
| Top speed: | 30mph / 45mph |
| Range: | 30 - 50miles |
| No. of seats | 1 |
| Wt. | 135kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | from less than £1,500 |
| Available: | Now |
| More info: | www.ecitywheels.com |
![]() |
|
|---|---|
| Equivalent to 125cc, comfortably carry a passenger and easily attach any standard carry box. Optional 30mph speed restriction, so can be rridden with a regular driver’s license. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | battery & electric motor |
| Power: | 4kW |
| Ave. city speed: | 20mph |
| Top speed: | 55mph |
| Range: | 80miles |
| No. of seats | 2 |
| Wt (unladen / max): | |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | from less than £3,700 |
| Available: | Now |
| More info: | www.ecitywheels.com |
![]() |
|
|---|---|
| If you thought electric scooters were just for little kids, then it’s time to look again. Carry a passenger, space for most helmets and the charger (uses a regular three-prong outlet). | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | li-ion battery & electric motor |
| Power: | 5k W |
| Ave. city speed: | 20mph |
| Top speed: | 60mph |
| Range: | 50miles |
| No. of seats | 2 |
| Wt (unladen / max): | 170kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | from less than £4,000 |
| Available: | Now |
| More info: | Please enquire |
![]() |
|
|---|---|
| Award-winning, Swiss made, road-legal electric dirt-bike. Lightweight, high performance, low maintenance. 100% re-charge in 2 hrs with regular 3-pin electrical socket. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 25dB |
| Propulsion & fuel: | li-ion battery & electric motor |
| Power: | 12kW |
| Average city speed : | 20mph |
| Top speed: | 42mph |
| Range: | 25 miles / 2hrs |
| No. of seats | 1 |
| Wt (unladen / max): | 83kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | £7,650 |
| Available: | Now |
| Local supplier : | www.evstores.co.uk |
![]() |
|
|---|---|
| GreenFleet's Electric Car of the Year 2008, designed by the legendary Georgetto Guigiaro - Car Designer of the 20th century. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 30dB |
| Propulsion & fuel: | lead acid battery & electric motor |
| Power: | 4kW |
| Ave. city speed: | +/-10mph |
| Top speed: | |
| Range: | Up to 40 miles |
| No. of seats | 2 |
| Wt. | 726kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Approx. price: | £10,,000 |
| Available: | Now |
| More info: | www.evstores.co.uk |
![]() |
|
|---|---|
| Powered by hydrogen fuel cells with ultracapacitors and an electric motor in each wheel. The Urban Car Mk 1 concept car is designed to show300mpg is possible today. | |
| Emissions & mpg: Ø | zero & 300mpg (equiv) |
| Noise levels ‡ | +/- 30dB |
| Propulsion & fuel: | Hydrogen fuel cell & electric motor |
| Power: | 6kW |
| Ave. city speed: | +/-10mph |
| Top speed: | 50 mph |
| Range: | 186 miles |
| No. of seats | 2 |
| Wt. (unladen / max): | 350kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Lease cost : |
£2,500 p.a. (incl fuel) |
| Available: | 2013 |
| More info: | www.riversimple.com |
![]() |
|
|---|---|
| Gasrec developed this one of a kind sports car to promote the ecological benefits of using society's waste as a transport fuel, i.e. preventing methane from becoming a global warming gas. | |
| Emissions (CO2): | 70% < petrol |
| Noise levels ‡ | 60% quieter than petrol |
| Propulsion & fuel: | liquid biomethane combustion engine |
| Power: | |
| Ave. city speed: | +/- 10mph |
| Top speed: | |
| Range: | |
| No. of seats | 2 |
| Wt. | 675kg |
| Road tax: | |
| Congestion charge: | |
| Approx. price: | na |
| Available: | Demonstrator |
| More info: | www.eco-rally.org |
![]() |
|
|---|---|
| Low maintenance, modular design, regenerative braking, re-fuelledwith hydrogen in about 7 mins. Currently part of the largest zero emission transport trial in the world. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | hydrogen fuel cell & electric motor |
| Fuel cell : | 3kW |
| Ave. city speed: | +/-10mph |
| Top speed: | 50mph |
| Range: | up to 100miles |
| No. of seats: | 4 |
| Wt. | 600kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price: | Please enquire |
| Available: | Please enquire |
| More info: | www.microcab.co.uk |
![]() |
|
|---|---|
| Low maintenance, modular design, regenerative braking, re-fuelled in about 7 mins. Currently undertaking 'real-life' trials in the biggest project of it's kind. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | hydrogen fuel cell & electric motor |
| Fuel cell : | 3kW |
| Ave. city speed: | +/-10mph |
| Top speed: | 50mph |
| Range: | up to 100miles |
| No. of seats: | 3 |
| Wt. (max payload): | 600kg (200kg) |
| Road tax: | Zero |
| Congestion charge: | Expected to be Zero |
| Indicative price: | Please enquire |
| Available: | Please enquire |
| More info: | www.microcab.co.uk |
![]() |
|
|---|---|
| The world's most affordable hybrid family car, with completely integrated electric motor and an on-board eco-driving coach for optimum mpg. | |
| CO2 Emissions: | 0 / 101g/km |
| Noise levels ‡ | +/- 65dB |
| Propulsion & fuel: | integrated 1.3 petrol + electric motor & battery |
| Power: | 64kW (+10kw electric) |
| Ave. city speed: | 7 - 10mph |
| Top speed: | 112mph (30mph electric) |
| Range: | |
| No. of seats: | 4 |
| Wt. | 1200kg |
| Road tax: | low |
| Congestion charge: | |
| Indicative price ± | £15,500 |
| Available: | Now |
| More info: | www.honda.co.uk |
![]() |
|
|---|---|
| Streetcar is the Uk's first car-sharing club to offer a plug-in hybrid to its members. Nicknamed "Optimus Prius", the | |
| CO2 Emissions: | 0 / ±105g/km, 100mpg |
| Noise levels ‡ | +/- 50dB |
| Propulsion & fuel: | petrol / electric motor & bigger batteries (plug-in) |
| Power: | |
| Ave. city speed: | 7 - 10mph |
| Top speed: | 100mph (35mph electric) |
| Range: | 30miles pure electric |
| No. of seats: | 4 |
| Wt. | only 83kg extra |
| Road tax: | zero |
| Congestion charge: | zero |
| Hire price ± | £15,500 |
| Available: | Now |
| More info: | www.honda.co.uk |
![]() |
|
|---|---|
| The R-Design sport version of What Car?'s Green Car of the Year for 2009. | |
| CO2 Emissions: | 0 (Start / Stop) / 103g/km |
| Noise levels ‡ | +/- 55dB |
| Propulsion & fuel: | 1.6 diesel with start/stop system |
| Power: | |
| Ave. city speed: | 7-10mph |
| Top speed: | |
| Range: | 72.4mpg |
| No. of seats: | 4 |
| Wt. | 1,400kg |
| Road tax: | |
| Congestion charge: | seeking exemption |
| Approx. price: | £18,000 |
| Available: | Now |
| More info: | www.volvocars.com |
![]() |
|
|---|---|
| The low running costs of this 5-seater electric car could save up to £7,000 a year. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 30dB |
| Propulsion & fuel: | battery electric |
| Power: | |
| Ave. city speed: | 7 - 10mph |
| Top speed: | |
| Range: | Up to 100 miles: |
| No. of seats | 2 |
| Wt. (unladen / max): | 20kg / 90kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Approx. price: | £20,000 |
| Available: | Now |
| More info: | stevensvehicles.co.uk |
![]() |
|
|---|---|
| ITM Power's demonstrator can run on either hydrogen or petrol. The company has also pioneered a Home Refuelling Station, allowing householders/ businesses to produce hydrogen. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 50dB |
| Propulsion & fuel: | hydrogen / petrol |
| Power: | |
| Ave. city speed: | 7 - 10mph |
| Top speed: | |
| Range: | See www.eco-rally.org |
| No. of seats: | 4 |
| Wt: H2 fuel tank adds weight and bulk | |
| Road tax: | tbc |
| Congestion charge: | Potentially Zero |
| Approx. price: | |
| Available: | Please enquire |
| More info: | www.itm-power.com |
![]() |
|
|---|---|
| Designed by ex-Lotus engineer to be fast and light, yet strong, electric-assist unnecesary. Use cycle lanes to avoid traffic jams. No parking fees, low maintenence with interchangable wheels. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 15dB |
| Propulsion & fuel: | pedal only |
| Power: | 180W (average cyclist) |
| Ave. city speed: | 6 - 15mph |
| Top speed: | +/-25mph |
| Range: | +/- 70miles |
| No. of seats | 1 |
| Wt (payload): | 20kg (100kg) |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | Please enquire |
| Available: | Now |
| More info: | 01603 721 700 |
![]() |
|
|---|---|
| The electrically-assisted "cycle-van" could potentially save London businesses thousands of pounds a year in unnecessary fuel bills, congestion charges and parking fines. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | pedal + battery electric |
| Power: | 250W |
| Ave. city speed: | +/-10mph |
| Top speed: | 15mph |
| Range: | |
| No. of seats: | 1 |
| Wt. (max payload): | 180kg |
| Road tax: | Zero |
| Congestion charge: | Expected to be Zero |
| Indicative price ± | £6,500 |
| Available: | Please enquire |
| More info: | www.gnewt.co.uk |
![]() |
|
|---|---|
| Low maintenance, modular design, regenerative braking, re-fuelled in about 7 mins. Currently undertaking 'real-life' trials in the biggest project of it's kind.Regenerative braking / Flatbed tipper and Chassis cab versions | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 20dB |
| Propulsion & fuel: | hydrogen fuel cell & electric motor |
| Fuel cell : | 3kW |
| Ave. city speed: | +/-10mph |
| Top speed: | 50mph |
| Range: | up to 100miles |
| No. of seats: | 2 |
| Wt. (max payload): | 600kg (200kg) |
| Road tax: | Zero |
| Congestion charge: | Expected to be Zero |
| Indicative price: | Please enquire |
| Available: | Please enquire |
| More info: | www.microcab.co.uk |
![]() |
|
|---|---|
| The low maintenance and running costs could save up to £7,000 a year, effectively paying back the cost of the purchase in two / three years. A series hybrid option is also available. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 30dB |
| Propulsion & fuel: | pb acid / li battery& electric motor |
| Power: | 52 kW peak power |
| Ave. city speed: | 7 - 10mph |
| Top speed: | up to 56mph |
| Range: | up to 100 miles |
| No. of seats | 2 |
| Wt. (max payload): | 850kg (up to 500kg) |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | from £12,000 |
| Available: | Now |
| More info: | stevensvehicles.co.uk |
![]() |
|
|---|---|
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 30dB |
| Propulsion & fuel: | battery electric |
| Power: | |
| Ave. city speed: | 6 - 15mph |
| Top speed: | |
| Range: | up to100miles |
| No. of seats | 2 to 4 |
| Wt. (max payload): | 3,000kg |
| Road tax: | Zero |
| Congestion charge: | Zero |
| Indicative price ± | |
| Available: | Now |
| More info: | Allied Electric |
![]() |
|
|---|---|
| Affordable retro-fit hybrid system for almost any type of vehicle. Bolted on in a day. No batteries, lightweight, similar to F1 KERS technology. | |
| CO2 Emissions: | up to 25% reduction |
| Noise levels ‡ | no difference |
| Propulsion & fuel: | conventional diesel / petrol with HYBRID+ |
| Power: | |
| Ave. city speed: | 6 - 15mph |
| Range: | up to 25% further |
| Additional wt. | minimal |
| Road tax: | |
| Congestion charge: | seeking exemption |
| Indicative price ± | > £3,750 (incl. fitting) |
| Available: | Now |
| More info: | connaughtengineering.com |
![]() |
|
|---|---|
| Liquid Biomethane (LBM) is derived from waste and can be directly substituted for both CNG and LNG for use in gas powered and dual-fuel vehicles, or for decentralised power generation. | |
| Emissions (CO2): | 60% < diesel or CNG. |
| Noise levels ‡ | less than diesel or CNG |
| Propulsion & fuel: | petrol / liquid biomethane combustion engine |
| Power: | More than CNG |
| Ave. city speed: | 7 - 10mph |
| Top speed: | |
| Range: | twice as fas as CNG |
| No. of seats | 3 |
| Wt. | 675kg |
| Road tax: | |
| Congestion charge: | Please enquire |
| Approx. price: | Please enquire |
| Available: | trial |
| More info: | www.eco-rally.org |
![]() |
|
|---|---|
| Flatbed tipper and Chassis cab versions. Ideal for night-time deliveries. Innovative design, regenerative braking, incredible turning circle, used by major corporates. | |
| CO2 Emissions: | zero |
| Noise levels ‡ | +/- 30dB |
| Propulsion & fuel: | li-ion battery & electric motor |
| Power : | 70kW |
| Ave. city speed: | 7-10mph |
| Top speed: | 50mph |
| Range: | up to 100miles |
| No. of seats: | 4 |
| Wt. (max payload): | 3.5t |
| Road tax: | Zero |
| Congestion charge: | Zero |
Indicative price: |
from £25,000 |
| Available: | Now |
| More info: | www.modeczev.com |
![]() |
|
|---|---|
| Eco City Vehicles offered test drives in this demonstrator vehicle, with plans to produce a 7t electric truck which uses a small diesel engine as a range extender (plug-in series hybrid). | |
| CO2 Emissions: | sometimes zero |
| Noise levels ‡ | +/- 65dB |
| Propulsion & fuel: | battery & diesel / electric |
| Power : | na |
| Ave. city speed: | 7-10mph |
| Top speed: | na |
| Range: | na |
| No. of seats: | 3 |
| Wt. (max payload): | eventually 7t |
| Road tax: | |
| Congestion charge: | potentially zero |
Indicative price: |
na |
| Available: | Soon |
| More info: | www.ecocityvehicles.com |
The “Fuel Cell” (FC) was originally conceived in 1839. It is normally fuelled with hydrogen (or H2-containing fuel) to produce electricity. Together, the FC and fuel tank can be thought of as a really good battery. Produced centrally or locally from renewable energy sources, H2 could be made widely available around the world, as opposed to oil or natural gas which must be transported to areas where their is no naturally occurring supply. There is also huge potential to produce it in a variety of sustainable ways (including from renewable energy or by waste-eating, H2-emitting micro organisms, the list goes on), as well as from both fossil and bio-based hydrocarbons, using carbon capture and sequestration technologies. The introduction of hydrogen fuelled vehicles is taking place in selected demonstration cities worldwide, with a view to achieving full commercialisation in the long term hydrogencan be produced and distributed sustainably and fuel cell and electric motor components can be recycled | |
| Emissions: | pure water vapour & heat |
| Noise levels ‡ | almost silent apart from cooling fans |
| Propulsion & fuel: | H2, fuel cell & electric motor |
| Road tax: | tbc |
| Congestion charge: | potentially zero |
Indicative price: |
leased |
| Available: | Soon |
| More info: | www.eco-rally.org |